How 8 well-known coffee brands actually price — median 12oz bag, full range, and who's discounting right now. Pulled straight from their public catalogs, not guesswork.
| Brand | Median | Range | On sale now | Tier |
|---|---|---|---|---|
| Atlas Coffee Club | $27.00 | $10.00–$40.00 | 41% | Mid-market |
| Verve | $26.50 | $10.00–$40.00 | 13% | Mid-market |
| Methodical | $26.00 | $10.00–$39.50 | 0% | Mid-market |
| Ceremony | $25.00 | $10.00–$40.00 | 15% | Mid-market |
| Tandem | $25.00 | $12.80–$40.00 | 5% | Mid-market |
| Greater Goods | $24.00 | $10.00–$40.00 | 0% | Mid-market |
| Klatch | $20.95 | $10.45–$39.95 | 4% | Value |
| Red Bay | $19.88 | $10.00–$30.00 | 14% | Value |
Median = the middle price of every in-catalog 12oz bag (July 2026). "On sale now" = share of catalog currently marked down below its compare-at price.
Type in your own 12oz bag price and see your exact percentile against this market — free, no signup, runs in your browser.
See where my price ranks →A one-time snapshot is useful, but prices move weekly. If there's one rival you actually care about, I'll watch their catalog every day and ping you (Slack, Discord, or email) the moment a price or stock status changes — so a discount like the ones above never catches you late.
📩 Free: email me your store + one rival, I'll send a full comparison in 24h Or have it watched daily with alerts → $49